The pineapple must be carefully containerized for overseas shipping and here a container is filled with delicious juicy Naturewalk Brand Pineapple:
Showing posts with label USA. Show all posts
Showing posts with label USA. Show all posts
Tuesday, March 24, 2015
Monday, January 26, 2015
Cost of Living in Costa Rica
We are often asked about the Costa of Living in Costa Rica. Here are some facts and figures from Numbeo as of January 2015
Indices Difference | |
---|---|
Consumer Prices in Costa Rica are 17.12% lower than in United States | |
Consumer Prices Including Rent in Costa Rica are 27.97% lower than in United States | |
Rent Prices in Costa Rica are 51.41% lower than in United States | |
Restaurant Prices in Costa Rica are 21.82% lower than in United States | |
Groceries Prices in Costa Rica are 19.31% lower than in United States | |
Local Purchasing Power in Costa Rica is 63.28% lower than in United States |
United States |
Costa
Rica
| Difference | |
Restaurants | |||
Meal, Inexpensive Restaurant | 10.00 $ | 7.46 $ | -25.40 % |
Meal for 2, Mid-range Restaurant, Three-course | 45.00 $ | 37.30 $ | -17.11 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 6.50 $ | 7.00 $ | +7.69 % |
Domestic Beer (0.5 liter draught) | 3.50 $ | 2.00 $ | -42.86 % |
Imported Beer (0.33 liter bottle) | 5.00 $ | 3.18 $ | -36.43 % |
Cappuccino (regular) | 3.69 $ | 2.28 $ | -38.39 % |
Coke/Pepsi (0.33 liter bottle) | 1.63 $ | 1.53 $ | -5.93 % |
Water (0.33 liter bottle) | 1.30 $ | 1.30 $ | +0.57 % |
Markets | |||
Milk (regular), (1 liter) | 1.01 $ | 1.39 $ | +37.56 % |
Loaf of Fresh White Bread (500g) | 2.44 $ | 1.57 $ | -35.86 % |
Rice (white), (1kg) | 3.07 $ | 2.23 $ | -27.54 % |
Eggs (12) | 2.35 $ | 2.93 $ | +24.66 % |
Local Cheese (1kg) | 9.64 $ | 6.62 $ | -31.31 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 7.99 $ | 6.86 $ | -14.16 % |
Apples (1kg) | 3.84 $ | 4.09 $ | +6.43 % |
Oranges (1kg) | 3.81 $ | 2.80 $ | -26.38 % |
Tomato (1kg) | 3.88 $ | 1.92 $ | -50.54 % |
Potato (1kg) | 2.45 $ | 1.53 $ | -37.55 % |
Lettuce (1 head) | 1.60 $ | 0.94 $ | -41.04 % |
Water (1.5 liter bottle) | 1.78 $ | 2.31 $ | +29.47 % |
Bottle of Wine (Mid-Range) | 12.00 $ | 10.72 $ | -10.63 % |
Domestic Beer (0.5 liter bottle) | 2.32 $ | 1.94 $ | -16.61 % |
Imported Beer (0.33 liter bottle) | 3.33 $ | 2.67 $ | -20.02 % |
Pack of Cigarettes (Marlboro) | 6.00 $ | 3.00 $ | -50.00 % |
Transportation | |||
One-way Ticket (Local Transport) | 2.00 $ | 0.75 $ | -62.70 % |
Monthly Pass (Regular Price) | 69.00 $ | 43.02 $ | -37.66 % |
Taxi Start (Normal Tariff) | 3.00 $ | 1.19 $ | -60.21 % |
Taxi 1km (Normal Tariff) | 1.55 $ | 1.19 $ | -23.16 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 11.53 $ | -61.57 % |
Gasoline (1 liter) | 0.94 $ | 1.43 $ | +51.39 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,000.00 $ | 27,976.47 $ | +33.22 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 158.51 $ | 75.61 $ | -52.30 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 $ | 0.06 $ | -58.62 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 46.94 $ | 58.86 $ | +25.39 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 39.42 $ | 38.98 $ | -1.13 % |
Tennis Court Rent (1 Hour on Weekend) | 18.17 $ | 16.63 $ | -8.50 % |
Cinema, International Release, 1 Seat | 10.00 $ | 6.53 $ | -34.72 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 41.27 $ | 65.86 $ | +59.57 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.88 $ | 52.47 $ | +46.23 % |
1 Pair of Nike Shoes | 77.99 $ | 107.54 $ | +37.89 % |
1 Pair of Men Leather Shoes | 85.23 $ | 79.20 $ | -7.08 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,020.07 $ | 448.07 $ | -56.07 % |
Apartment (1 bedroom) Outside of Centre | 772.85 $ | 374.16 $ | -51.59 % |
Apartment (3 bedrooms) in City Centre | 1,743.09 $ | 820.30 $ | -52.94 % |
Apartment (3 bedrooms) Outside of Centre | 1,312.63 $ | 713.55 $ | -45.64 % |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 1,941.06 $ | 1,122.38 $ | -42.18 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,283.52 $ | 1,065.62 $ | -16.98 % |
Salaries And Financing | |||
Average Monthly Disposable Salary (After Tax) | 3,079.65 $ | 814.51 $ | -73.55 % |
Mortgage Interest Rate in Percentages (%), Yearly | 4.23 | 13.54 | +220.50 % |
Labels:
Apartment,
Clothing,
Cost of Living,
Costa Rica,
finance,
Leisure,
Markets,
Numbeo,
purchase,
Rent,
Restaurant,
salaries,
salary,
Sports,
Transportation,
USA,
Utilities
Subscribe to:
Posts (Atom)