Looking for your perfect retirement villa, holiday home, rental property, commercial property or land investment? Costa Rica Invest can turn your dreams into reality. All areas are covered with offices in Jaco, Quepos, Manuel Antonio and alliance offices across Costa Rica. Costa Rica Invest also specializes in ethical Costa Rican land investment meeting the financial and ethical aspirations of our clients through green multi purpose real estate investments.
Friday, January 30, 2015
Thursday, January 29, 2015
Teak Logs for export
Naturewalk also has additional teak logs available for containerized export. To find out more contact info@costaricainvest.ie
Teak Furniture
Naturewalk manufactures furniture in the craft village at Pavona. Naturewalk is seeking additional distributors for its furniture in the USA and Canada, For more information contact info@costaricainvest.ie
Tuesday, January 27, 2015
Papaya in Permalife Farms, Naturewalk
Papaya growing in Permalife Farms, Naturewalk. Looks like it'll be ready to harvest in about 6 to 8 weeks:
Monday, January 26, 2015
Cost of Living in Costa Rica
We are often asked about the Costa of Living in Costa Rica. Here are some facts and figures from Numbeo as of January 2015
Indices Difference | |
---|---|
Consumer Prices in Costa Rica are 17.12% lower than in United States | |
Consumer Prices Including Rent in Costa Rica are 27.97% lower than in United States | |
Rent Prices in Costa Rica are 51.41% lower than in United States | |
Restaurant Prices in Costa Rica are 21.82% lower than in United States | |
Groceries Prices in Costa Rica are 19.31% lower than in United States | |
Local Purchasing Power in Costa Rica is 63.28% lower than in United States |
United States |
Costa
Rica
| Difference | |
Restaurants | |||
Meal, Inexpensive Restaurant | 10.00 $ | 7.46 $ | -25.40 % |
Meal for 2, Mid-range Restaurant, Three-course | 45.00 $ | 37.30 $ | -17.11 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 6.50 $ | 7.00 $ | +7.69 % |
Domestic Beer (0.5 liter draught) | 3.50 $ | 2.00 $ | -42.86 % |
Imported Beer (0.33 liter bottle) | 5.00 $ | 3.18 $ | -36.43 % |
Cappuccino (regular) | 3.69 $ | 2.28 $ | -38.39 % |
Coke/Pepsi (0.33 liter bottle) | 1.63 $ | 1.53 $ | -5.93 % |
Water (0.33 liter bottle) | 1.30 $ | 1.30 $ | +0.57 % |
Markets | |||
Milk (regular), (1 liter) | 1.01 $ | 1.39 $ | +37.56 % |
Loaf of Fresh White Bread (500g) | 2.44 $ | 1.57 $ | -35.86 % |
Rice (white), (1kg) | 3.07 $ | 2.23 $ | -27.54 % |
Eggs (12) | 2.35 $ | 2.93 $ | +24.66 % |
Local Cheese (1kg) | 9.64 $ | 6.62 $ | -31.31 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 7.99 $ | 6.86 $ | -14.16 % |
Apples (1kg) | 3.84 $ | 4.09 $ | +6.43 % |
Oranges (1kg) | 3.81 $ | 2.80 $ | -26.38 % |
Tomato (1kg) | 3.88 $ | 1.92 $ | -50.54 % |
Potato (1kg) | 2.45 $ | 1.53 $ | -37.55 % |
Lettuce (1 head) | 1.60 $ | 0.94 $ | -41.04 % |
Water (1.5 liter bottle) | 1.78 $ | 2.31 $ | +29.47 % |
Bottle of Wine (Mid-Range) | 12.00 $ | 10.72 $ | -10.63 % |
Domestic Beer (0.5 liter bottle) | 2.32 $ | 1.94 $ | -16.61 % |
Imported Beer (0.33 liter bottle) | 3.33 $ | 2.67 $ | -20.02 % |
Pack of Cigarettes (Marlboro) | 6.00 $ | 3.00 $ | -50.00 % |
Transportation | |||
One-way Ticket (Local Transport) | 2.00 $ | 0.75 $ | -62.70 % |
Monthly Pass (Regular Price) | 69.00 $ | 43.02 $ | -37.66 % |
Taxi Start (Normal Tariff) | 3.00 $ | 1.19 $ | -60.21 % |
Taxi 1km (Normal Tariff) | 1.55 $ | 1.19 $ | -23.16 % |
Taxi 1hour Waiting (Normal Tariff) | 30.00 $ | 11.53 $ | -61.57 % |
Gasoline (1 liter) | 0.94 $ | 1.43 $ | +51.39 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 21,000.00 $ | 27,976.47 $ | +33.22 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 158.51 $ | 75.61 $ | -52.30 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 $ | 0.06 $ | -58.62 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 46.94 $ | 58.86 $ | +25.39 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 39.42 $ | 38.98 $ | -1.13 % |
Tennis Court Rent (1 Hour on Weekend) | 18.17 $ | 16.63 $ | -8.50 % |
Cinema, International Release, 1 Seat | 10.00 $ | 6.53 $ | -34.72 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 41.27 $ | 65.86 $ | +59.57 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 35.88 $ | 52.47 $ | +46.23 % |
1 Pair of Nike Shoes | 77.99 $ | 107.54 $ | +37.89 % |
1 Pair of Men Leather Shoes | 85.23 $ | 79.20 $ | -7.08 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,020.07 $ | 448.07 $ | -56.07 % |
Apartment (1 bedroom) Outside of Centre | 772.85 $ | 374.16 $ | -51.59 % |
Apartment (3 bedrooms) in City Centre | 1,743.09 $ | 820.30 $ | -52.94 % |
Apartment (3 bedrooms) Outside of Centre | 1,312.63 $ | 713.55 $ | -45.64 % |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 1,941.06 $ | 1,122.38 $ | -42.18 % |
Price per Square Meter to Buy Apartment Outside of Centre | 1,283.52 $ | 1,065.62 $ | -16.98 % |
Salaries And Financing | |||
Average Monthly Disposable Salary (After Tax) | 3,079.65 $ | 814.51 $ | -73.55 % |
Mortgage Interest Rate in Percentages (%), Yearly | 4.23 | 13.54 | +220.50 % |
Friday, January 23, 2015
Upcoming Webinar - Golfito and the Southern Zone
Bob Corson and June Kraemer
Tuesday 3rd February 2015, 6.00 PM EST

Bob Corson and June Kraemer purchased property
outside of Golfito in 2008, moved there permanently in November, 2011
and recently completed building their new home.
Bob and June will talk about the Golfito area
specifically and the Southern Zone of Costa Rica generally. Sport
fishing, surfing, biodiversity, seclusion, the Southern Zone has it all.
Bob and June will describe their personal experiences of moving to and
living in Golfito and also their experiences of building a home there.
As experts in real estate in the area they will also give you the inside
track on the very best locations and properties in the area. If you are
planning to have a home in Costa Rica and the Southern Zone is on your
radar, dont miss this webinar.
There will also be a 15 minute Q and A session at the end of the webinar.
Attendance is limited to silver members of Costa Rica
Insights. To read more about access to this webinar and to all the
information on the Costa Rica Insights by Costa Rica Invest website,
click on the link below:
https://costaricainvest.infusionsoft.com/app/page/welcome-to-costa-rica-insights
Wednesday, January 14, 2015
Thursday, January 8, 2015
Webinar on Tuesday 13th January
Our first Costa Rica Insights by Costa Rica Invest webinar of 2015, is coming up at 6pm Eastern on Tuesday the 13th of January.
Paul and Janene Boyd have
recently moved to Costa Rica and they give an insight into the
challenges, pleasures and unexpected surprises of moving from the USA to
Costa Rica.
Attendance is limited to
silver members. To read more about access to this webinar and to all the
information on the Costa Rica Insights by Costa Rica Invest website,
click on the link below: